Publication List
Limited by author:
Refereed Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
2021 | J. Barnes, Y. Zhu, K. Lund, T. M. Sprouse, et al. | Kilonovae across the nuclear physics landscape: the impact of nuclear physics uncertainties on r-process-powered emission | ApJ 918 44 |
2021 | Y. Zhu, K. Lund, J. Barnes, T. M. Sprouse, et al. | Modeling kilonova light curves: dependence on nuclear inputs | ApJ 906 94 |
2019 | N. Vassh, R. Vogt, R. Surman, J. Randrup, et al. | Using excitation-energy dependent fission yields to identify key fissioning nuclei in r-process nucleosynthesis | J. Phys. G 46 065202 |
2018 | A. Aprahamian, R. Surman, A. Frebel, G. C. McLaughlin, et al. | FRIB and the GW170817 kilonova | Whitepaper |
2018 | Y. Zhu, R. T. Wollaeger, N. Vassh, R. Surman, et al. | Californium-254 and kilonova light curves | ApJL 863 2 |
Conference Proceedings
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
2019 | Y. Zhu, T. M. Sprouse, M. Mumpower, N. Vassh, et al. | The nuclear physics uncertainty of kilonova heating rates and the role of fission | NIC XV ch 92 |
2019 | M. Mumpower, N. Vassh, T. M. Sprouse, P. Jaffke, et al. | Fission properties relevant for GW170817 | NIC XV ch 20 |
arXiv Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
No publications are available. |