Publication List
Limited by author:
Refereed Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
2024 | D. Ray, N. Vassh, B. Liu, A. A. Valverde, et al. | Mass measurements of neutron-rich nuclides using the Canadian Penning Trap to inform predictions in the r-process rare-earth peak region | submitted |
2024 | W. S. Porter, B. Liu, D. Ray, M. Li, et al. | Investigating the effects of precise mass measurements of Ru and Pd isotopes on machine learning mass modeling | PRC 110 034321 |
2023 | D. E. M. Hoff, K. Kolos, G. W. Misch, D. Ray, et al. | Direct mass measurements to inform the behavior of $^{128m}$Sb in nucleosynthetic environments | PRL 131 262701 |
2022 | R. Orford, N. Vassh, J. Clark, G. C. McLaughlin, et al. | Searching for the origin of the rare-earth peak with precision mass measurements across Ce–Eu isotopic chains | PRCL 105, 052802 |
2018 | M. Vilen, J. M. Kelly, A. Kankainen, M. Brodeur, et al. | Improving $r$-process calculations for the rare-earth abundance peak via mass measurements at JYFLTRAP | PRL 120, 262701 |
Conference Proceedings
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
No publications are available. |
arXiv Papers
Year | Authors | Title (Click for more details) | Journal (PDF) |
---|---|---|---|
No publications are available. |